Time spent on the wrong companies.
Salespeople spend time on companies outside your target audience before they can even start selling.
The right companies. The right people. Ready for outreach.
Qualified around your actual ICP and delivered wherever your sales team works.
Free. No commitment.
”Find companies in Stockholm similar to Detectify with at least 3 people on the sales team, and identify the Head of Sales or Sales Director with an email address and phone number.”
| Company | Description | Why it matches | Website | Phone – company | Contact | Title | Sales team | Phone – contact | LinkedIn – contact | Location | Employees | LinkedIn – company | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Holm Security | Holm Security is a Swedish technology company developing cybersecurity and vulnerability management solutions. It helps organisations identify, analyse, and prioritise security risks in their digital environments and serves customers across several European markets. | A Stockholm-based B2B technology company with an established commercial team, more than three people in sales, and clear similarities to Detectify. | holmsecurity.com | +46 8 550 055 81 | Marcus Lindberg | Head of Sales | 14 | marcus.lindberg@holmsecurity.com | +46 70 000 14 82 | linkedin.com/in/marcus-lindberg | Stockholm | 85 | linkedin.com/company/holm-security |
| Sentor Managed Security Services | Sentor helps businesses and organisations protect their digital environments through security services, consulting, and continuous monitoring. It primarily serves companies with demanding IT security requirements, offering both technical expertise and long-term security solutions. | Operates in the same broad market as Detectify, is based in Stockholm, and has a clearly established B2B sales organisation. | sentor.se | +46 8 545 333 00 | Sofia Bergström | Sales Director | 18 | sofia.bergstrom@sentor.se | +46 70 000 24 16 | linkedin.com/in/sofia-bergstrom | Stockholm | 145 | linkedin.com/company/sentor-managed-security-services |
| Brite Payments | Brite Payments is a Swedish fintech company developing infrastructure for instant account-to-account payments. Digital businesses and merchants use its solution to offer faster payments and payouts across several European markets. | A fast-growing B2B technology company based in Stockholm, with a sizeable sales organisation and a commercial structure similar to other scaleups in the target audience. | britepayments.com | +46 10 188 87 77 | Alexander Nyberg | VP Sales | 24 | alexander.nyberg@britepayments.com | +46 70 000 38 44 | linkedin.com/in/alexander-nyberg | Stockholm | 170 | linkedin.com/company/britepayments |
| Zimpler | Zimpler develops payment solutions that enable businesses to make fast account-to-account payments. It serves digital businesses across several European markets, focusing on simplifying payments for both companies and end customers. | A Swedish B2B technology company in Stockholm with more than three people in sales and a clear commercial organisation serving other businesses. | zimpler.com | +46 70 701 12 12 | Emilia Sandell | Head of Sales | 17 | emilia.sandell@zimpler.com | +46 70 000 47 20 | linkedin.com/in/emilia-sandell | Stockholm | 115 | linkedin.com/company/zimpler |
| Asurgent AB | Asurgent helps Swedish companies modernise and manage their IT environments, focusing on cloud services, Microsoft technology, and cybersecurity. It combines consulting with ongoing operations, primarily serving organisations that need external technical expertise and support. | A Stockholm-based B2B technology company with a dedicated sales function and a service sold to decision-makers at other businesses. | asurgent.se | +46 8 410 842 00 | Johan Ekström | Sales Director | 9 | johan.ekstrom@asurgent.se | +46 70 000 58 91 | linkedin.com/in/johan-ekstrom | Stockholm | 72 | linkedin.com/company/asurgent |
| Exobe | Exobe is a Swedish IT company helping organisations develop modern digital workplaces and cloud-based IT environments. It works with the Microsoft ecosystem, among others, supporting larger businesses with strategy, implementation, and ongoing development. | An established technology company in Stockholm with a clear B2B business model, multiple salespeople, and a customer profile close to the companies this search targets. | exobe.com | +46 8 23 96 00 | Anna Holmgren | Head of Sales | 16 | anna.holmgren@exobe.com | +46 70 000 69 63 | linkedin.com/in/anna-holmgren | Stockholm | 125 | linkedin.com/company/exobe |
| Varnish Software | Varnish Software develops software that helps digital businesses deliver content and applications faster and more efficiently. Its technology is used by organisations with high web traffic and demanding performance, scalability, and reliability requirements. | A B2B software company with a technical product, international customers, and an established sales organisation that clearly meets the size requirement. | varnish-software.com | +46 8 410 909 30 | Erik Söderlund | Sales Director | 13 | erik.soderlund@varnish-software.com | +46 70 000 74 37 | linkedin.com/in/erik-soderlund | Stockholm | 95 | linkedin.com/company/varnish-software |
| Community Security Group Sweden AB | Community Security Group provides security services to businesses and organisations needing physical security, guarding, and related services. It serves business customers with solutions tailored to their operations, risk profiles, and security needs. | Has a clear B2B sales model, a dedicated commercial organisation, and more than three people in sales in the Stockholm market. | csgab.se | +46 8 410 147 00 | Daniel Forsberg | Head of Sales | 11 | daniel.forsberg@csgab.se | +46 70 000 83 18 | linkedin.com/in/daniel-forsberg | Stockholm | 210 | linkedin.com/company/community-security-group |
| NGS Group | NGS Group works with staffing, recruitment, and workforce solutions across several specialist areas. It helps organisations find the right expertise for both temporary and long-term needs, building its business on close relationships with corporate customers. | A B2B company with a relatively large sales organisation, a clear focus on new customer acquisition, and a business where ongoing prospecting is central. | ngsgroup.se | +46 736 00 68 10 | Caroline Sjöberg | Sales Director | 20 | caroline.sjoberg@ngsgroup.se | +46 70 000 97 84 | linkedin.com/in/caroline-sjoberg | Stockholm | 155 | linkedin.com/company/ngs-group |
Sample delivery: the companies are real; the example contact details are fictional. Scroll sideways to see all columns.
Examples of companies our customers book meetings with: Bravida, Planhat, Instalco, Voyado, Troax, Teamtailor, Assemblin, Upsales, Nefab, Vitec, Vacuumlabs, Vicious Marketing.
Every irrelevant lead is wasted time & money.
Salespeople spend time on companies outside your target audience before they can even start selling.
Wrong numbers, missing contacts, and incomplete information mean the list needs to be checked all over again.
300 leads do not help if 100 of them should never have been on the list. A big list only hides how few of them fit you.
Databases show who might fit.We find out who actually does.
Standard lead tools filter information that is already structured. We research companies based on what you actually need to know.
Our solution
We combine multiple data sources and custom research to find, qualify and enrich the companies you actually want to reach — whether you need a list or want the process built directly into your sales workflow.
Get 10 free leads →We start with your actual target audience, not an industry code and a headcount range.
We research each company and check that it actually meets the criteria you have set.
We work out who to talk to at each company — the role you asked for, not whoever happens to sit at the top of a database.
We find the details you are looking for — email, direct phone and LinkedIn — and verify them across several sources, so you can reach the person you are trying to reach directly.
Wrong company or incorrect details? We replace the lead at no cost.
We find your ICP across several databases.
Industry, country and size are matched against several company databases at once.
2,235 companiesWe crawl and read every website.
Every company is double-checked against its own site. What the database claims has to hold.
2,235 companies → 1,840 companies395 excluded · the business does not match
We research the specific requirements you set.
Advertising, hiring, team size, product range — the things no database holds.
1,840 companiesWe qualify every company against those requirements.
Companies that fall short leave the list, with the reason recorded.
1,840 companies → 890 companies950 excluded · do not meet the requirements
We find the right decision-maker.
The right role in your order of priority — not the first person we happen to find.
890 companies → 802 contacts88 companies · no matching person exists
We add a phone number and an email.
A verified email address and a direct number, where they can be found.
802 contacts → 745 contacts57 excluded · no verified email address
We deliver straight into your CRM.
Or wherever your sales team works. The list lands there, ready to call.
745 contacts
Built from experience
After more than 5 years in sales, I know what information you need before a contact is worth pursuing. I am tired of being unable to filter for what I actually need.
You get what you get, you cannot filter — and you get used to wrong numbers.
Varma Leads is built to give you the right companies and the right information, and to save you the time you spend fixing a list.
See the quality for yourself
Start with a company website, refine who should qualify, then choose the people you want to reach.
This free sample is a first look at our qualification. For more specialised research or larger deliveries, tell us what you need.
Varma Leads / Let’s talk
We’ll look at how you find leads today, where the work slows down and how Varma Leads could fit into your sales process.
Book a call30 minutes · Google Meet · Johan or Johannes
Prefer to call directly? Johan · +46 73 666 94 58